Documentation
Product ID | D (mm) Outer Diameter | H (mm) Thickness |
RB001 | 8 | 1 |
RB002 | 12 | 1.5 |
RB003 | 14 | 1.5 |
RB004 | 24 | 2.5 |
RB005 | 36 | 3.1 |
RB006 | 45 | 3.5 |
Basic Information
Oil-Resistance | Excellent |
Working Temperature | -40℃-120℃ |
Aging-Resistance | Good |
Material | Nitrile Rubber (NBR) |
Shape | Circular |
Color | Black |
Product Feature
The circular design ensures prevention of liquid and gas leaks, offering excellent sealing performance and durability
Can be used for manufacturing various sealing components such as pistons, cylinders, and hydraulic cylinders